
Free valuation
What's your home worth?
Four steps, one minute. We give you a range for your district and, if you like, Dunia fine-tunes it after seeing the property.
Reference prices
Average price per m² in our areas
| District | Sale | Rent |
|---|---|---|
| Santa Cruz · Centro-Ifara | 3,545 €/m² | 15 €/m² |
| Santa Cruz · La Salud-La Salle | 2,835 €/m² | 14 €/m² |
| Santa Cruz · Anaga | 2,185 €/m² | 15 €/m² |
| Santa Cruz · Suroeste | 2,016 €/m² | 12 €/m² |
| Santa Cruz · Ofra-Costa Sur | 1,999 €/m² | 13 €/m² |
| La Laguna · La Laguna (casco y alrededores) | 2,808 €/m² | 12.3 €/m² |
| La Laguna · Otra zona del municipio | 2,412 €/m² | 11.9 €/m² |
| La Laguna · La Cuesta | 2,235 €/m² | 11.9 €/m² |
| La Laguna · Los Majuelos-Taco | 1,987 €/m² | 11.9 €/m² |
| Candelaria · Todo el municipio | 2,837 €/m² | — |
Asking prices. Sale: idealista (Santa Cruz, 14/11/2026; Anaga, June 2026; La Laguna and Candelaria, September 2026). Rent: Fotocasa, October 2026 (Santa Cruz) and idealista, 14/11/2026 (La Laguna).